■O-Ring Compatibility
Little or no effect(Volume swell<10%)
Possible loss physical properties(Volume swell<10~20%)
Noticeable change(Volume swell 20-40%)
Not suitable for service -)Insufficient info
還有資料,請向右滑動
| Chemical Name | KTseal FFKM | KV75 | AFLAS | FKM | E425 | NBR | VMQ | FVMQ |
|---|---|---|---|---|---|---|---|---|
| BARDOL B | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 2 |
| Barium Carbonate | 1 | - | - | - | - | - | - | - |
| Barium Chlorate | 1 | - | - | - | - | - | - | - |
| Barium Chloride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Barium Cyanide | 1 | - | - | - | - | - | - | - |
| Barium Hydroxide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Barium Iodide | 1 | - | - | - | - | - | - | - |
| Barium Nitrate | 1 | - | - | - | - | - | - | - |
| Barium Oxide | 1 | - | - | - | - | - | - | - |
| Barium Peroxide | 1 | - | - | - | - | - | - | - |
| Barium Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Barium Sulfate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Barium Sulfide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| BAYOL 35 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| BAYOL D | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Benzaldehyde | 2 | 4 | 2 | 4 | 1 | 4 | 4 | 4 |
| Benzamide | 1 | - | - | - | - | - | - | - |
| Benzanthrone | 1 | - | - | - | - | - | - | - |
| Benzene | 1 | 1 | 3 | 2 | 4 | 4 | 4 | 1 |
| Benzene Hexachloride (BHC) | 1 | - | - | - | - | - | - | - |
| Benzenesulfonic Acid | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 |
| Benzidine | 1 | - | - | - | - | - | - | - |
| Benzil | 1 | - | - | - | - | - | - | - |
| Benzilic Acid | 1 | - | - | - | - | - | - | - |
| Benzoic Acid | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 |
| Benzoin | 1 | - | - | - | - | - | - | - |
| Benzonitrile | 1 | - | - | - | - | - | - | - |
| Benzophenone | 1 | 1 | 1 | 1 | 2 | 4 | - | 1 |
| Benzotrichloride | 1 | 1 | 3 | 1 | 1 | 4 | - | - |
| Benzotrifluoride | 1 | - | - | - | - | - | - | - |
| Benzoyl Chloride | 1 | 2 | 2 | 2 | 4 | 4 | - | 2 |
| Benzoyl Peroxide | 1 | - | - | - | - | - | - | - |
| Benzyl Acetate | 1 | - | - | - | - | - | - | - |
| Benzyl Alcohol | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 2 |
| Benzyl Benzoate | 1 | 1 | 3 | 1 | 2 | 4 | - | 1 |
| Benzyl Bromide | 1 | - | - | - | - | - | - | - |
| Benzyl Chloride | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 1 |
| Benzyl Salicylate | 1 | - | - | - | - | - | - | - |
| Benzylamine | 1 | - | - | - | - | - | - | - |
| Beryllium Chloride | 1 | - | - | - | - | - | - | - |
| Beryllium Fluoride | 1 | - | - | - | - | - | - | - |
| Beryllium Oxide | 1 | - | - | - | - | - | - | - |
| Beryllium Sulfate | 1 | - | - | - | - | - | - | - |
| Bismuth Nitrate | 1 | - | - | - | - | - | - | - |
| Bismuth Oxychloride | 1 | - | - | - | - | - | - | - |
| Bismuth Subcarbonate | 1 | - | - | - | - | - | - | - |
| Bittern | 1 | - | - | - | - | - | - | - |
| Black Liquor | 3 | 2 | 2 | 2 | 2 | 2 | - | - |
| Black Point 77 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| Blast-Furnace Gas | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 2 |
| Bleach Liquor | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Bone Oil | 1 | 1 | 1 | 1 | 2 | 1 | - | - |
| Borane | 1 | - | - | - | - | - | - | - |
| Borax | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Bordeaux Mixture | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Boric Acid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Boric Oxide | 1 | - | - | - | - | - | - | - |
| Borneol | 1 | - | - | - | - | - | - | - |
| Bornyl Acetate | 1 | - | - | - | - | - | - | - |
| Bornyl Formate | 1 | - | - | - | - | - | - | - |
| Boron Fluids (HEF) | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 |
| Boron Phosphate | 1 | - | - | - | - | - | - | - |
| Boron Tribromide | 1 | - | - | - | - | - | - | - |
| Boron Trichloride | 1 | - | - | - | - | - | - | - |
| Boron Trifluoride | 1 | - | - | - | - | - | - | - |
| Boron Trioxide | 1 | - | - | - | - | - | - | - |
| BRAYCO 885 (MIL-L-6085A) | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 2 |
| BRAYCO 910 | 1 | 4 | 3 | 4 | 1 | 2 | 4 | 4 |
| Brine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bromic Acid | 1 | - | - | - | - | - | - | - |
| Bromine | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 |
| Bromine Pentafluoride | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bromine Trifluoride | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bromine, Anhydrous | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 |
| Bromobenzene | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 1 |
| Bromochloromethane | 1 | 1 | 3 | 1 | 2 | 4 | 4 | 2 |
| Bromochloropropane | 1 | - | - | - | - | - | - | - |
| Bromochlorotrifluoroethane (HALOTHANE) | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 |
| Bromoform | 1 | - | - | - | - | - | - | - |
| Bromotrifluoroethylene (BFE) | 1 | - | - | - | - | - | - | - |
| Bromotrifluoromethane (FC 13B1) | 2 | 2 | - | 1 | 1 | 1 | 4 | 2 |
| Buffered Oxide Etchants (BOE) | 1 | - | - | - | - | - | - | - |
| Bunker C | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 |
| Butane | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 1 |
| Butyl Acetyl Ricinoleate | 1 | 1 | 1 | 1 | 1 | 2 | - | 2 |
| Butyl Amine | 1 | 4 | 2 | 4 | 4 | 3 | 4 | 4 |
| Butyl Benzoate | 1 | 1 | - | 1 | 1 | 4 | - | 1 |
| Butyl Benzyl Phthalate (BBP) | 1 | - | - | - | - | - | - | - |
| Butyl CARBITOL | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 4 |
| Butyl CELLOSOLVE | 1 | 4 | 3 | 4 | 2 | 3 | - | 4 |
| Butyl CELLOSOLVE Acetate | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 |
| Butyl Ether | 1 | 4 | - | 4 | 3 | 3 | 4 | 3 |
| Butyl Lactate | 1 | - | - | - | - | - | - | - |
| Butyl Laurate | 1 | - | - | - | - | - | - | - |
| Butyl Oleate | 1 | 1 | 1 | 1 | 2 | 4 | - | 2 |
| Butyl Stearate | 1 | 1 | 1 | 1 | 4 | 2 | - | 2 |
| Butylene | 1 | 1 | - | 1 | 4 | 2 | 4 | 2 |
| Butyraldehyde | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 4 |
| Butyric Acid | 1 | 2 | - | 2 | 2 | 4 | - | - |
| Butyric Anhydride | 1 | - | - | - | - | - | - | - |
| Butyrolactone | 1 | - | - | - | - | - | - | - |
| Butyroyl Chloride | 1 | - | - | - | - | - | - | - |


