■O-Ring Compatibility
- Little or no effect(Volume swell<10%) 
- Possible loss physical properties(Volume swell<10~20%) 
- Noticeable change(Volume swell 20-40%) 
- Not suitable for service -)Insufficient info 
還有資料,請向右滑動
| Chemical Name | KTseal FFKM | KV75 | AFLAS | FKM | E425 | NBR | VMQ | FVMQ | 
|---|---|---|---|---|---|---|---|---|
| Magnesium Chloride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Magnesium Hydroxide | 1 | 2 | 1 | 2 | 1 | 2 | - | - | 
| Magnesium Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Magnesium Sulfate | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 
| Magnesium Sulfite | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 
| MALATHION | 1 | 1 | - | 1 | 4 | 2 | 4 | 2 | 
| Maleic Acid | 1 | 1 | 1 | 1 | 4 | 4 | - | - | 
| Maleic Anhydride | 1 | 1 | 1 | 1 | 4 | 4 | - | - | 
| Maleic Hydrazide | 1 | - | - | - | - | - | - | - | 
| Malic Acid | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 
| Mandelic Acid | 1 | - | - | - | - | - | - | - | 
| Manganese Acetate | 1 | - | - | - | - | - | - | - | 
| Manganese Carbonate | 1 | - | - | - | - | - | - | - | 
| Manganese Dioxide | 1 | - | - | - | - | - | - | - | 
| Manganese Gluconate | 1 | - | - | - | - | - | - | - | 
| Manganese Hypophosphite | 1 | - | - | - | - | - | - | - | 
| Manganese Linoleate | 1 | - | - | - | - | - | - | - | 
| Manganous Chloride | 1 | - | - | - | - | - | - | - | 
| Manganous Phosphate | 1 | - | - | - | - | - | - | - | 
| Manganous Sulfate, Aqueous | 1 | - | - | - | - | - | - | - | 
| Mannitol | 1 | - | - | - | - | - | - | - | 
| m-Chloroaniline | 1 | 3 | 2 | 3 | 2 | 4 | - | - | 
| m-Chlorobenzotrifluoride | 1 | 1 | - | 1 | 4 | 4 | 4 | 2 | 
| MEA (Ethanolamine) | 1 | 4 | - | 4 | 2 | 4 | 2 | 4 | 
| Mercaptobenzothiazole (MBT) | 1 | 1 | 1 | 1 | 1 | 3 | - | - | 
| Mercuric Acetate | 1 | - | - | - | - | - | - | - | 
| Mercuric Chloride | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 
| Mercuric Cyanide | 1 | - | - | - | - | - | - | - | 
| Mercuric Iodide | 1 | - | - | - | - | - | - | - | 
| Mercuric Nitrate | 1 | - | - | - | - | - | - | - | 
| Mercuric Sulfate | 1 | - | - | - | - | - | - | - | 
| Mercurous Nitrate, Hydrated | 1 | - | - | - | - | - | - | - | 
| Mercury | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 
| Mercury Fulminate | 1 | - | - | - | - | - | - | - | 
| Mercury Vapor | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 
| Mesityl Oxide | 1 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 
| Metaldehyde | 1 | - | - | - | - | - | - | - | 
| Methacrylic Acid | 1 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 
| Methane | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 2 | 
| Methanethiol | 1 | - | - | - | - | - | - | - | 
| Methoxychlor | 1 | - | - | - | - | - | - | - | 
| Methyl Abietate | 1 | - | - | - | - | - | - | - | 
| Methyl Acetate | 1 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 
| Methyl Acetoacetate | 1 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 
| Methyl Acrylate | 1 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 
| Methyl Alcohol (Methanol) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 
| Methyl Anthranilate | 1 | - | - | - | - | - | - | - | 
| Methyl Benzoate | 1 | 2 | 2 | 1 | 4 | 4 | 4 | 1 | 
| Methyl Bromide | 1 | 1 | 2 | 1 | 4 | 2 | - | 1 | 
| Methyl Butyl Ketone | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 
| Methyl Carbonate | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 2 | 
| Methyl CELLOSOLVE | 1 | 4 | 1 | 4 | 2 | 3 | 4 | 4 | 
| Methyl Cellulose | 1 | 4 | 1 | 4 | 2 | 2 | 2 | 4 | 
| Methyl Chloride | 1 | 1 | 4 | 2 | 3 | 4 | 4 | 2 | 
| Methyl Chloroacetate | 1 | - | - | - | - | - | - | - | 
| Methyl Chloroform | 1 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 
| Methyl Chloroformate | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 
| Methyl Chlorosilane | 1 | - | - | - | - | - | - | - | 
| Methyl Cyclohexanone | 1 | - | - | - | - | - | - | - | 
| Methyl Ether | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 
| Methyl Ethyl Ketone (MEK) | 1 | 2 | 4 | 4 | 1 | 4 | 4 | 4 | 
| Methyl Ethyl Ketone Peroxide | 1 | 4 | - | 4 | 4 | 4 | 2 | 4 | 
| Methyl Formate | 1 | 4 | 4 | 4 | 2 | 4 | - | - | 
| Methyl Hexyl Ketone | 1 | - | - | - | - | - | - | - | 
| Methyl Iodide | 1 | - | - | - | - | - | - | - | 
| Methyl Isobutyl Ketone (MIBK) | 1 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 
| Methyl Isocyanate | 1 | - | - | - | - | - | - | - | 
| Methyl Isopropyl Ketone | 1 | 4 | - | 4 | 2 | 4 | 4 | 4 | 
| Methyl Lactate | 1 | - | - | - | - | - | - | - | 
| Methyl Mercaptan | 1 | - | - | - | 1 | - | - | - | 
| Methyl Methacrylate | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Methyl n-Amylketone | 1 | - | - | - | - | - | - | - | 
| Methyl Oleate | 1 | 1 | - | 1 | 2 | 4 | - | 2 | 
| Methyl Phenylacetate | 1 | - | - | - | - | - | - | - | 
| Methyl Salicylate | 1 | - | - | - | 2 | 4 | - | - | 
| Methyl Tertiary Butyl Ether (MTBE) | 1 | 2 | 2 | 4 | 3 | 3 | - | - | 
| Methylacetophonone | 1 | - | - | - | - | - | - | - | 
| Methylal | 1 | - | - | - | - | - | - | - | 
| Methylallyl Chloride | 1 | - | - | - | - | - | - | - | 
| Methylamine | 1 | - | - | - | - | - | - | - | 
| Methylamyl Acetate | 1 | - | - | - | - | - | - | - | 
| Methylamyl Alcohol | 1 | - | - | - | - | - | - | - | 
| Methylbenzyl Alcohol | 1 | - | - | - | - | - | - | - | 
| Methylcyclopentane | 1 | 2 | 2 | 1 | 4 | 4 | 4 | 2 | 
| Methylene Bromide | 1 | 1 | - | 1 | 4 | 2 | - | 1 | 
| Methylene Chloride | 1 | 2 | - | 2 | 4 | 4 | 4 | 2 | 
| Methylene Iodide | 1 | - | - | - | - | - | - | - | 
| Methylpentadiene | 1 | - | - | - | - | - | - | - | 
| Methylpyrrolidine | 1 | - | - | - | - | - | - | - | 
| Methylsulfuric Acid | 1 | - | - | - | - | - | - | - | 
| MIL-F-25558 (RJ-1) | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 
| MIL-F-25656 (JP-6) | 1 | 1 | - | 1 | 4 | 1 | 4 | 2 | 
| MIL-F-81912 (JP-9) | 1 | 1 | - | 1 | 4 | 3 | 4 | 2 | 
| MIL-F-82522 (RJ-4) | 1 | 1 | - | 1 | 4 | 2 | 4 | 1 | 
| MIL-H-8446 (MLO-8515) | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 
| Milk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| MIL-L-23699 LUBRICANTS | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 
| MIL-L-7808 LUBRICANTS | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 
| MIL-R-25576 (RP-1) | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 
| MIL-S-3136 Type I Fuel | 1 | 1 | - | 1 | 4 | 1 | 4 | 1 | 
| MIL-S-3136 Type II Fuel | 1 | 1 | - | 1 | 4 | 2 | 4 | 2 | 
| MIL-S-3136 Type III Fuel | 1 | 1 | - | 1 | 4 | 2 | 4 | 2 | 
| MIL-S-3136 Type IV Oil, High Swell | 1 | 1 | - | 1 | 4 | 1 | 2 | 1 | 
| MIL-S-3136 Type IV Oil, Low Swell | 1 | 1 | - | 1 | 4 | 1 | 3 | 1 | 
| MIL-S-3136 Type V Oil, Medium Swell | 1 | 1 | - | 1 | 4 | 1 | 2 | 1 | 
| MIL-T-5624 (JP-3, JP-4, JP-5) | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 2 | 
| MIL-T-83133 (JP-8) | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 2 | 
| Mineral Oil | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 
| Mixed Acid Etchants | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 
| MLO-7277, 7557 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 3 | 
| MLO-8200, 8515 (MIL-H-8446) | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 
| MOBIL DELVAC 1100,1110,1120,1130 | 1 | 1 | 1 | 1 | 4 | 1 | - | - | 
| MOBIL HF | 1 | 1 | 2 | 1 | 4 | 1 | - | - | 
| MOBIL NIVAC 20,30 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 
| MOBIL THERM 600 | 1 | 1 | 1 | 1 | 4 | 1 | - | - | 
| MOBILJET II Lubricant | 1 | - | - | - | - | - | - | - | 
| Molybdenum Disulfide Grease | 1 | 1 | 1 | 1 | 4 | 1 | - | - | 
| Monomethyl Hydrazine | 2 | 4 | 2 | 4 | 1 | 2 | 4 | - | 
| Monomethylaniline | 1 | 2 | 2 | 2 | 4 | 4 | - | - | 
| Monovinyl Acetylene | 1 | 1 | 3 | 1 | 1 | 1 | 2 | - | 
| MOPAR BRAKE FLUID | 1 | 4 | 1 | 4 | 1 | 3 | 3 | 4 | 
| Myristic Acid | 1 | - | - | - | - | - | - | - | 



