| Specific gravity | 1.9~2.0 | |
|---|---|---|
Friction coefficient | 0.25~0.60 (different due to different specifications) | |
| Coefficient of linear expansion | 2.3~3.6×10-4/℃ | |
| Specific heat | 50℃ | 0.226cal/g |
| 100℃ | 0.233cal/g | |
| 150℃ | 0.252cal/g | |
| Heat conduction | 50℃ | 0.19W/m‧k |
| 100℃ | 0.19W/m‧k | |
| 200℃ | 0.19W/m‧k | |
| 300℃ | 0.19W/m‧k | |
| Electrical characteristics | Dielectric constant | 1000Hz 4.9 |
| Dielectric loss tangent | 1000Hz 5×10-3 | |
| Electrical resistivity | Approx. 10-14~1017Ω‧cm | |
| Withstand voltage | More than 17.7kv/mm | |


