■O-Ring Compatibility
Little or no effect(Volume swell<10%)
Possible loss physical properties(Volume swell<10~20%)
Noticeable change(Volume swell 20-40%)
Not suitable for service -)Insufficient info
還有資料,請向右滑動
| Chemical Name | KTseal FFKM | KV75 | AFLAS | FKM | E425 | NBR | VMQ | FVMQ |
|---|---|---|---|---|---|---|---|---|
| Cadmium Chloride | 1 | - | - | - | - | - | - | - |
| Cadmium Cyanide | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Cadmium Nitrate | 1 | - | - | - | - | - | - | - |
| Cadmium Oxide | 1 | - | - | - | - | - | - | - |
| Cadmium Sulfate | 1 | - | - | - | - | - | - | - |
| Cadmium Sulfide | 1 | - | - | - | - | - | - | - |
| Calcine Liquors | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| Calcium Nitrate | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Calcium Acetate | 1 | 4 | 1 | 4 | 1 | 2 | 4 | 4 |
| Calcium Arsenate | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Calcium Bisulfite | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 3 |
| Calcium Bromide | 1 | - | - | - | - | - | - | - |
| Calcium Carbide | 1 | - | - | - | - | - | - | - |
| Calcium Carbonate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium Chlorate | 1 | - | - | - | - | - | - | - |
| Calcium Chloride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium Chromate | 1 | - | - | - | - | - | - | - |
| Calcium Cyanamide | 1 | - | - | - | - | - | - | - |
| Calcium Cyanide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Calcium Fluoride | 1 | - | - | - | - | - | - | - |
| Calcium Gluconate | 1 | - | - | - | - | - | - | - |
| Calcium Hydride | 1 | - | - | - | - | - | - | - |
| Calcium Hydrogen Sulfite | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 |
| Calcium Hydrosulfide | 1 | - | - | - | - | - | - | - |
| Calcium Hydroxide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium Hypochlorite | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Calcium Hypophosphite | 1 | - | - | - | - | - | - | - |
| Calcium Nitrate | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Calcium Oxalate | 1 | - | - | - | - | - | - | - |
| Calcium Oxide | 1 | - | - | - | - | - | - | - |
| Calcium Permanganate | 1 | - | - | - | - | - | - | - |
| Calcium Peroxide | 1 | - | - | - | - | - | - | - |
| Calcium Phosphate, Monobasic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Calcium Propionate | 1 | - | - | - | - | - | - | - |
| Calcium Salts | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Calcium Silicate | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Calcium Stearate | 1 | - | - | - | - | - | - | - |
| Calcium Sulfamate | 1 | - | - | - | - | - | - | - |
| Calcium Sulfate | 1 | - | - | - | - | - | - | - |
| Calcium Sulfide | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Calcium Sulfite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium Thiocyanate | 1 | - | - | - | - | - | - | - |
| Calcium Thiosulfate | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Calcium Tungstate | 1 | - | - | - | - | - | - | - |
| Caliche Liquors | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Camphene | 1 | - | - | - | - | - | - | - |
| Camphor | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Camphoric Acid | 1 | - | - | - | - | - | - | - |
| Cane Sugar Liquors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Capric Acid | 1 | - | - | - | - | - | - | - |
| Caproic Acid | 1 | - | - | - | - | - | - | - |
| Caproic Aldehyde | 1 | - | 4 | 4 | 2 | - | 2 | 4 |
| Caprolactam | 1 | 3 | 2 | 4 | 1 | 1 | - | - |
| Carbamate | 1 | 1 | - | 1 | 2 | 3 | - | 1 |
| Carbazole | 1 | - | - | - | - | - | - | - |
| Carbitol | 1 | 2 | - | 2 | 2 | 2 | 2 | 2 |
| Carbolic Acid | 1 | 1 | - | 1 | 2 | 4 | 4 | 1 |
| Carbon Dioxide, Dry | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
| Carbon Dioxide, Wet | 1 | 2 | 1 | 2 | 2 | 1 | - | - |
| Carbon Disulfide | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1 |
| Carbon Fluorides | 1 | - | - | - | - | - | - | - |
| Carbon Monoxide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Carbon Tetrabromide | 1 | - | - | - | - | - | - | - |
| Carbon Tetrachloride | 1 | 1 | 4 | 1 | 4 | 2 | 4 | 2 |
| Carbonic Acid | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 |
| Caro's Acid | 1 | - | - | - | - | - | - | - |
| Casein | 1 | - | - | - | - | - | - | - |
| Castor Oil | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Caustic Lime | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Caustic Potash | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 3 |
| Caustic Soda | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 2 |
| CELLOSOLVE | 1 | 4 | 1 | 4 | 2 | 4 | 4 | 4 |
| CELLOSOLVE Acetate | 1 | 4 | 3 | 4 | 2 | 4 | 4 | 4 |
| CELLUGUARD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cellulose Acetate | 1 | - | - | - | - | - | - | - |
| CELLULUBE (Phosphate Esters) | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 3 |
| CELLULUBE A60 | 1 | 4 | 2 | 4 | 2 | 4 | 2 | 3 |
| CELLUTHERM 2505A | 1 | 1 | 1 | 2 | 4 | 2 | 4 | 2 |
| Cement, Portland | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Ceric Sulfate | 1 | - | - | - | - | - | - | - |
| Cerous Chloride | 1 | - | - | - | - | - | - | - |
| Cerous Fluoride | 1 | - | - | - | - | - | - | - |
| Cerous Nitrate | 1 | - | - | - | - | - | - | - |
| Cetane (Hexadecane) | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 3 |
| Cetyl Alcohol | 1 | - | - | - | - | - | - | - |
| Chaulmoogric Acid | 1 | - | - | - | - | - | - | - |
| Chloral | 1 | - | - | - | - | - | - | - |
| Chloramine | 1 | - | - | - | - | - | - | - |
| Chlordane | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 |
| Chlorextol | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 |
| Chloric Acid | 1 | - | - | - | - | - | - | - |
| Chlorinated Naphthalene | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 2 |
| Chlorinated Salt Brine | 1 | 1 | 1 | 1 | 4 | 4 | - | - |
| Chlorinated Solvents | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 1 |
| Chlorine (Dry) | 1 | 1 | 3 | 1 | 4 | 4 | 4 | 1 |
| Chlorine (Wet) | 1 | 1 | 3 | 1 | 2 | 3 | 4 | 2 |
| Chlorine Dioxide | 2 | 2 | 3 | 2 | 3 | 4 | - | 2 |
| Chlorine Trifluoride | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Chlorine Water | 1 | 1 | 1 | 1 | 2 | 3 | 4 | - |
| Chloroacetaldehyde | 2 | - | - | - | - | - | - | - |
| Chloroacetic Acid | 1 | 4 | 2 | 4 | 2 | 4 | - | 4 |
| Chloroacetone | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 |
| Chloroacetyl Chloride | 1 | - | - | - | - | - | - | - |
| Chlorobenzaldehyde | 1 | - | - | - | - | - | - | - |
| Chlorobenzene | 1 | 1 | - | 1 | 4 | 4 | 4 | 2 |
| Chlorobromo Methane | 1 | 1 | 3 | 1 | 2 | 4 | 4 | 2 |
| Chlorobutadiene | - | 1 | 3 | 1 | 4 | 4 | 4 | 2 |
| Chlorodifluoroethane (FC 142b) | 2 | 4 | - | 4 | 1 | - | - | - |
| Chlorodifluoromethane (FC 22) | 1 | 4 | - | 4 | 2 | 4 | 4 | 3 |
| Chlorododecane | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 1 |
| Chloroform | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 3 |
| Chlorohydrin | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Chloronitrobenzene (p-) | 1 | - | - | - | - | - | - | - |
| Chloronitroethane | 1 | 4 | - | 4 | 4 | 4 | 4 | 4 |
| Chloropentafluoroethane (FC 115) | 2 | 1 | 4 | 1 | 1 | 1 | - | - |
| Chloropicrin | 1 | - | - | - | - | - | - | - |
| Chloroprene | 1 | 1 | 3 | 1 | 4 | 4 | 4 | 2 |
| Chlorosulfonic Acid | 1 | 4 | - | 4 | 4 | 4 | 4 | 4 |
| Chlorotetrafluoroethane (FC 124) | 2 | - | - | - | - | - | - | - |
| Chlorotoluene Sulfonic Acid | 1 | - | - | - | - | - | - | - |
| Chlorotrifluoromethane (FC 13) | 2 | 1 | - | 1 | 1 | - | 4 | 4 |
| Chlorotritluoroethylene (CTFE) | 2 | - | - | - | - | - | - | - |
| Chlorox | 1 | 1 | 1 | 1 | 2 | 2 | - | 1 |
| Chloroxylenol | 1 | - | - | - | - | - | - | - |
| Cholesterol | 1 | - | - | - | - | - | - | - |
| Choline | 1 | - | - | - | - | - | - | - |
| Chrome Alum | 1 | 1 | 3 | 1 | 1 | 1 | 1 | - |
| Chrome Plating Solution | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 |
| Chromic Acid | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3 |
| Chromic Chloride | 1 | - | - | - | - | - | - | - |
| Chromic Fluoride | 1 | - | - | - | - | - | - | - |
| Chromic Hydroxide | 1 | - | - | - | - | - | - | - |
| Chromic Nitrate | 1 | - | - | - | - | - | - | - |
| Chromic Oxide | 1 | 1 | 1 | 1 | 2 | 4 | - | - |
| Chromic Phosphate | 1 | - | - | - | - | - | - | - |
| Chromic Sulfate | 1 | - | - | - | - | - | - | - |
| Chromium Potassium Sulfate | 1 | 1 | 2 | 1 | 2 | 2 | - | - |
| Chromyl Chloride | 1 | - | - | - | - | - | - | - |
| Cinnamic Acid | 1 | - | - | - | - | - | - | - |
| Cinnamic Alcohol | 1 | - | - | - | - | - | - | - |
| Cinnamic Aldehyde | 1 | - | - | - | - | - | - | - |
| Circo Light Process Oil | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Citric Acid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| City Service 65,120,250 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| City Service Kool Motor Oil No.140 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| City Service Pacemaker No.2 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| CLOROX | 1 | 1 | - | 1 | 2 | 2 | 2 | 2 |
| Coal Tar | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Cobaltous Acetate | 1 | - | - | - | - | - | - | - |
| Cobaltous Bromide | 1 | - | - | - | - | - | - | - |
| Cobaltous Chloride | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Cobaltous Linoleate | 1 | - | - | - | - | - | - | - |
| Cobaltous Sulfate | 1 | - | - | - | - | - | - | - |
| Coconut Oil | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Cod Liver Oil | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Coke Oven Gas | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 |
| CONVELEX 10 | 1 | 1 | 2 | 1 | 3 | 4 | 4 | - |
| COOLANOL | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Copper Acetate | 1 | 4 | 4 | 4 | 1 | 2 | 4 | 4 |
| Copper Carbonate | 1 | - | - | - | - | - | - | - |
| Copper Chloride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Copper Cyanide | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Copper Gluconate | 1 | - | - | - | - | - | - | - |
| Copper Naphthenate | 1 | - | - | - | - | - | - | - |
| Copper Nitrate | 1 | 1 | 2 | 1 | 2 | 2 | - | - |
| Copper Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Copper Sulfate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Corn Oil | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Cottonseed Oil | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Creosote-Coal Tar | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Cresol (Methyl Phenol) | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 |
| Cresylic Acids | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 |
| Crotonaldehyde | 1 | - | - | - | - | - | - | - |
| Crotonic Acid | 1 | 4 | - | 4 | 2 | 4 | 4 | 4 |
| Crude Oil (Asphalt Base) | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 |
| Cumene | 1 | 1 | 3 | 1 | 4 | 4 | 4 | 2 |
| Cumene Hydroperoxide | 1 | - | - | - | - | - | - | - |
| Cuminic Aldehyde | 1 | - | - | - | - | - | - | - |
| Cupric Sulfate | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Cutting Oil | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Cyanamide | 1 | - | - | - | - | - | - | - |
| Cyanoacetic Acid | 1 | - | - | - | - | - | - | - |
| Cyanogen Chloride | 1 | 2 | 3 | 2 | 3 | 4 | - | - |
| Cyanohydrin | 1 | - | - | - | - | - | - | - |
| Cyanuric Chloride | 1 | - | - | - | - | - | - | - |
| Cyclohexane | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 1 |
| Cyclohexanol | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Cyclohexanone | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 4 |
| Cyclohexene | 1 | - | - | - | - | - | - | - |
| Cyclohexylamine | 1 | - | - | - | - | - | - | - |
| Cyclopentadiene | 1 | - | - | - | - | - | - | - |
| Cyclopentane | 1 | - | - | - | - | - | - | - |
| Cyclopropane | 1 | - | - | - | - | - | - | - |


