■O-Ring Compatibility
Little or no effect(Volume swell<10%)
Possible loss physical properties(Volume swell<10~20%)
Noticeable change(Volume swell 20-40%)
Not suitable for service -)Insufficient info
還有資料,請向右滑動
| Chemical Name | KTseal FFKM | KV75 | AFLAS | FKM | E425 | NBR | VMQ | FVMQ |
|---|---|---|---|---|---|---|---|---|
| DDT (Dichlorodiphenyltrichloroethane) | 1 | 1 | - | 1 | 4 | 4 | 4 | 1 |
| Decahydronaphthalene | 1 | 1 | - | 1 | 4 | 4 | 4 | 1 |
| Deionized Water | 1 | 2 | 2 | 1 | 2 | 2 | - | - |
| DELCO Brake Fluid | 1 | 4 | 1 | 4 | 1 | 3 | 3 | 4 |
| Detergent Solutions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Developing Fluids | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| DEXTRON | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 2 |
| Diacetone | 1 | 4 | - | 4 | 1 | 4 | 4 | 4 |
| Diacetone Alcohol (Diacetol) | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 |
| Diallyl Phthalate (DAP) | 1 | - | - | - | - | - | - | - |
| Diamylamine | 1 | - | - | - | - | - | - | - |
| DIAZINON | 1 | 4 | 4 | 2 | 4 | 3 | 4 | 2 |
| Dibenzyl Ether | 1 | 4 | 3 | 4 | 2 | 4 | - | - |
| Dibenzyl Sebacate | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 3 |
| Diborane | 1 | - | - | - | - | - | - | - |
| Dibromodifluoromethane | 1 | - | - | - | 2 | 4 | 4 | - |
| Dibromoethylbenzene | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 2 |
| Dibromotetrafluoroethane (FC 114B2) | 2 | 2 | 4 | 2 | 4 | 2 | 4 | - |
| Dibutyl Ether | 1 | 3 | 4 | 3 | 3 | 4 | 4 | 3 |
| Dibutyl Phthalate (DBP) | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 3 |
| Dibutyl Sebacate | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 2 |
| Dibutyl tert-Peroxide | 1 | - | - | - | - | - | - | - |
| Dicapryl Phthalate | 1 | 2 | - | 2 | 2 | 4 | 3 | 2 |
| Dichloroacetic Acid | 1 | - | - | - | - | - | - | - |
| Dichlorobutane | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 |
| Dichlorobutene | 1 | - | - | - | - | - | - | - |
| Dichlorodiethyl Sulfide | 1 | - | - | - | 1 | - | 1 | - |
| Dichlorodifluoromethane (FC 12) | 2 | 1 | 4 | 2 | 2 | 1 | 4 | 4 |
| Dichloroethylene | 1 | 1 | - | 2 | - | - | - | - |
| Dichlorofluoroethane (FC 141b) | 1 | - | - | - | - | - | - | - |
| Dichlorofluoromethane (FC 21) | 1 | 4 | - | 4 | 4 | 4 | 4 | - |
| Dichlorohydrin | 1 | - | - | - | - | - | - | - |
| Dichloroisopropyl Ether | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |
| Dichlorophenol | 1 | - | - | - | - | - | - | - |
| Dichloropropene | 1 | - | - | - | - | - | - | - |
| Dichlorosilane | 1 | - | - | - | - | - | - | - |
| Dichlorotetrafluoroethane (FC 114) | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 2 |
| Dichlorotrifluoroethane (FC 123) | 1 | - | - | - | - | - | - | - |
| Dicyclohexylamine | 1 | 4 | 3 | 4 | 4 | 3 | - | 4 |
| Dieldrin (HEOD) | 1 | - | - | - | - | - | - | - |
| Diesel Oil | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Diester Lubricant (MIL-L-78O8) | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 |
| Diester Synthetic Lubricating Oils | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 |
| Diethanolamine (DEA) | 1 | - | - | - | - | - | - | - |
| Diethyl Carbonate | 1 | - | - | - | - | - | - | - |
| Diethyl Ether | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| Diethyl Phthalate | 1 | - | - | - | - | - | - | - |
| Diethyl Sebacate | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 |
| Diethyl Sulfate | 1 | 4 | 1 | 4 | 1 | 4 | - | - |
| Diethylamine | 1 | 4 | 4 | 4 | 2 | 2 | 2 | 4 |
| Diethylbenzene | 1 | 1 | 3 | 1 | 4 | 4 | 4 | 3 |
| Diethylene Glycol | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| Diethylene Glycol Butyl Ether | 1 | 3 | 2 | 3 | 1 | 4 | 4 | 4 |
| Diethylene Glycol Methyl Ether | 1 | - | - | - | - | - | - | - |
| Diethylenetriamine | 1 | - | - | - | - | - | - | - |
| Diethylhexyl Phthalate | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 2 |
| Diethylhexyl Sebacate | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 3 |
| Diethylhexylamine | 1 | - | - | - | - | - | - | - |
| Difluoroethane (FC 152a) | 1 | 4 | - | 4 | 1 | 1 | - | - |
| Diglycol Chloroformate | 1 | - | - | - | - | - | - | - |
| Diglycolic Acid | 1 | - | - | - | - | - | - | - |
| Dihydroxydiphenylsulfone | 1 | - | - | - | - | - | - | - |
| Diisobutyl Ketone | 1 | - | - | 4 | 1 | - | - | - |
| Diisobutylene | 1 | 1 | - | 1 | 4 | 2 | 4 | 3 |
| Diisooctyl Sebacate (DIOS) | 1 | 2 | - | 2 | 3 | 3 | 3 | 3 |
| Diisopropyl Ketone | 1 | 4 | - | 4 | 1 | 4 | 4 | 4 |
| Diisopropylbenzene | 1 | 1 | - | 1 | 4 | 4 | - | 2 |
| Diisopropylidene Acetone | 1 | 4 | - | 4 | 3 | 4 | 4 | 4 |
| Dimethyl Acetamide (DMAC) | 1 | - | - | 4 | - | - | - | - |
| Dimethyl Ether | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 |
| Dimethyl Heptanol | 1 | - | - | - | - | - | - | - |
| Dimethyl Hydrazine | 1 | - | - | - | - | - | - | - |
| Dimethyl Phthalate | 1 | 1 | 2 | 1 | 2 | 4 | - | 2 |
| Dimethyl Sulfoxide (DMSO) | 1 | 3 | 2 | 4 | 1 | 3 | - | - |
| Dimethyl Terephthalate (DMT) | 1 | - | - | 2 | - | - | - | - |
| Dimethylamine (DMA) | 2 | - | - | - | - | - | - | - |
| Dimethylaniline | 1 | 4 | - | 4 | 2 | 3 | 4 | 4 |
| Dimethylformamide (DMF) | 1 | 1 | 3 | 4 | 2 | 3 | 2 | 4 |
| Dinitrotoluene (DNT) | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Dioxane | 1 | 4 | 4 | 4 | 2 | 4 | 4 | 3 |
| Dioxolane | 1 | 4 | 4 | 4 | 2 | 4 | 4 | 4 |
| Dipentene | 1 | 1 | 3 | 1 | 4 | 2 | 4 | 3 |
| Diphenyl | 1 | 1 | 3 | 1 | 4 | 4 | 4 | 2 |
| Diphenyl Oxide | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 2 |
| Diphenylamine (DPA) | 1 | - | - | - | - | - | - | - |
| Diphenylene Oxide | 1 | - | - | - | - | - | - | - |
| Disilane | 1 | - | - | - | - | - | - | - |
| Dodecylbenzene | 1 | - | - | - | - | - | - | - |
| Dow Chemical 50-4, ET588 | 2 | 4 | 4 | 4 | 1 | 3 | - | 4 |
| Dow Chemical ET378 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | - |
| Dow Corning 1208,4050,6620,F-60,Xf-60 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Dow Corning 3,4,11 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| Dow Corning 5,33,44,200,220,510,550,705,710 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| Dow Corning 55 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| Dow Corning F-61 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| DOW GUARD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DOWTHERM 209 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 3 |
| DOWTHERM A | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 2 |
| DOWTHERM E | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 |
| Drinking Water | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dry Cleaning Fluids | 2 | 1 | 3 | 1 | 4 | 3 | 4 | 2 |
| DTE Light Oil | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 |


