■O-Ring Compatibility
Little or no effect(Volume swell<10%)
Possible loss physical properties(Volume swell<10~20%)
Noticeable change(Volume swell 20-40%)
Not suitable for service -)Insufficient info
還有資料,請向右滑動
| Chemical Name | KTseal FFKM | KV75 | AFLAS | FKM | E425 | NBR | VMQ | FVMQ |
|---|---|---|---|---|---|---|---|---|
| Lacquer Solvents | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Lacquers | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Lactams (Amino Acids) | 1 | 4 | 3 | 4 | 2 | 4 | - | 4 |
| Lactic Acid (Cold) | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
| Lactic Acid (Hot) | 1 | 1 | - | 1 | 4 | 4 | 2 | 2 |
| Lard (Animal Fats) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| Lauric Acid | 1 | - | - | - | - | - | - | - |
| Lavender Oil | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 |
| Lead Acetate | 1 | 4 | 4 | 4 | 1 | 2 | 4 | 4 |
| Lead Arsenate | 1 | - | - | - | - | - | - | - |
| Lead Azide | 1 | - | - | - | - | - | - | - |
| Lead Bromide | 1 | - | - | - | - | - | - | - |
| Lead Carbonate | 1 | - | - | - | - | - | - | - |
| Lead Chloride | 1 | - | - | - | - | - | - | - |
| Lead Chromate | 1 | - | - | - | - | - | - | - |
| Lead Dioxide | 1 | - | - | - | - | - | - | - |
| Lead Linoleate | 1 | - | - | - | - | - | - | - |
| Lead Naphthenate | 1 | - | - | - | - | - | - | - |
| Lead Nitrate | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| Lead Oxide, Red | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Ligroin | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 1 |
| Lime Bleach | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Lime-Sulfur Solution | 1 | 1 | - | 1 | 1 | 4 | 1 | 1 |
| LINDOL Hydraulic Fluid | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 3 |
| Linoleic Acid | 1 | 2 | 1 | 2 | 4 | 2 | 2 | - |
| Linseed Oil | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Liquid Oxygen | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Liquified Petroleum Gas (LPG) | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 3 |
| Liquor | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Lithium Bromide, Brine | 1 | - | - | - | - | - | - | - |
| Lithium Carbonate | 1 | - | - | - | - | - | - | - |
| Lithium Chloride | 1 | - | - | - | - | - | - | - |
| Lithium Citrate | 1 | - | - | - | - | - | - | - |
| Lithium Hydroxide | 1 | 3 | 1 | 3 | 1 | 2 | - | - |
| Lithium Hypochlorite | 1 | - | - | - | - | - | - | - |
| Lithium Nitrate | 1 | - | - | - | - | - | - | - |
| Lithopone | 1 | - | - | - | - | - | - | - |
| Lubricating Oils, Diester | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 2 |
| Lubricating Oils, Petroleum | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Lye | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |


