■O-Ring Compatibility
Little or no effect(Volume swell<10%)
Possible loss physical properties(Volume swell<10~20%)
Noticeable change(Volume swell 20-40%)
Not suitable for service -)Insufficient info
還有資料,請向右滑動
| Chemical Name | KTseal FFKM | KV75 | AFLAS | FKM | E425 | NBR | VMQ | FVMQ |
|---|---|---|---|---|---|---|---|---|
| Paint Thinner-DUCO | 1 | 2 | 3 | 2 | 4 | 4 | 4 | 2 |
| Palmitic Acid (Hexadecanoic Acid) | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 |
| p-Aminoazobenzene | 1 | - | - | - | - | - | - | - |
| p-Aminobenzoic Acid (PABA) | 1 | 2 | 1 | 2 | 2 | 4 | - | - |
| p-Aminophenol | 1 | - | - | - | - | - | - | - |
| Paraffins | 1 | - | - | - | - | - | - | - |
| Paraldehyde | 1 | - | - | - | - | - | - | - |
| Par-al-Ketone | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Parathion | 1 | - | - | - | - | - | - | - |
| p-Benzylphenol | 1 | - | - | - | - | - | - | - |
| p-Chlorophenol | 1 | - | - | - | - | - | - | - |
| p-Chlorotoluene | 1 | 1 | - | 1 | 4 | 4 | 4 | 2 |
| p-Cymene | 1 | 1 | - | 1 | 4 | 4 | 4 | 2 |
| p-Dichlorobenzene | 1 | 1 | 3 | 1 | 4 | 4 | 4 | 2 |
| Peanut Oil | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Pelargonic Acid | 1 | - | - | - | - | - | - | - |
| Penicillin | 1 | - | - | - | - | - | - | - |
| Pentachloroethane | 1 | - | - | - | - | - | - | - |
| Pentachlorophenol | 1 | - | - | - | - | - | - | - |
| Pentaerythritol | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Pentaerythritol Tetranitrate (PETN) | 1 | - | - | - | - | - | - | - |
| Pentafluoroethane (FC 125) | 2 | - | - | - | - | - | - | - |
| Peracetic Acid | 1 | - | - | - | - | - | - | - |
| Perchloric Acid | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 1 |
| Perchloroethylene | 1 | 1 | 4 | 1 | 4 | 2 | 4 | 2 |
| Petrolatum | 1 | - | - | 1 | 4 | 1 | 4 | 1 |
| Petroleum < 121 C/250 F | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 |
| Petroleum > 121 C/250 F | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| Petroleum, Crude | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Phenethyl Alcohol | 1 | - | - | - | - | - | - | - |
| Phenetole | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Phenol | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 |
| Phenolsulfonic Acid | 1 | 1 | - | 1 | - | - | - | - |
| Phenyl Acetate | 1 | - | - | - | - | - | - | - |
| Phenyl Ethyl Ether | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Phenylacetamide | 1 | - | - | - | - | - | - | - |
| Phenylbenzene | 1 | 1 | 3 | 1 | 4 | 4 | 4 | 2 |
| Phenylhydrazine | 1 | 1 | 1 | 1 | 4 | 4 | 4 | - |
| Phenylmercuric Acetate | 1 | - | - | - | - | - | - | - |
| Phorone | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 |
| Phosgene | 1 | - | - | - | - | - | - | - |
| Phosphine | 1 | - | - | - | - | - | - | - |
| Phosphoric Acid (20%) | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 2 |
| Phosphoric Acid (80%) | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 3 |
| Phosphoric Etchants | 1 | - | - | - | - | - | - | - |
| Phosphorous Oxychloride | 1 | - | - | - | - | - | - | - |
| Phosphorous Tribromide | 1 | - | - | - | - | - | - | - |
| Phosphorous Trichloride | 1 | 1 | 1 | 1 | 1 | 4 | - | 1 |
| Phosphorus, Molten | 1 | - | - | - | - | - | - | - |
| Phthalic Acid | 1 | - | - | - | - | - | - | - |
| Phthalic Anhydride | 1 | 4 | 3 | 4 | 2 | 3 | - | - |
| Pickling Solution | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
| Picric Acid | 1 | 1 | - | 1 | 2 | 2 | 4 | 2 |
| Pine Oil | 1 | 1 | - | 1 | 4 | 1 | 4 | 1 |
| Pine Tar | 1 | - | - | - | - | - | - | - |
| Pinene | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 |
| Piperazine | 1 | - | - | - | - | - | - | - |
| Piperidine | 1 | 4 | - | 4 | 4 | 4 | 4 | 4 |
| Piranha | 1 | - | - | - | - | - | - | - |
| Plating Solution, Chrome | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 2 |
| Plating Solution, Others | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - |
| p-Nitroaniline | 1 | - | - | - | - | - | - | - |
| p-Nitrobenzoic Acid | 1 | - | - | - | - | - | - | - |
| p-Nitrophenol | 1 | - | - | - | - | - | - | - |
| p-Nitrotoluene | 1 | - | - | - | - | - | - | - |
| Polyethylene Glycol | 1 | 3 | 1 | 3 | 1 | 2 | - | - |
| Polyglycerol | 1 | - | - | - | - | - | - | - |
| Polyvinyl Acetate Emulsion | 1 | 3 | 1 | 3 | 1 | 1 | - | - |
| Potassium Acetate | 1 | 4 | - | 4 | 1 | 2 | 4 | 4 |
| Potassium Bicarbonate | 1 | - | - | - | - | - | - | - |
| Potassium Bifluoride | 1 | - | - | - | - | - | - | - |
| Potassium Bisulfate | 1 | - | - | - | - | - | - | - |
| Potassium Bisulfite | 1 | - | - | - | - | - | - | - |
| Potassium Bitartrate | 1 | - | - | - | - | - | - | - |
| Potassium Bromide | 1 | - | - | - | - | - | - | - |
| Potassium Carbonate | 1 | - | - | - | - | - | - | - |
| Potassium Chlorate | 1 | - | - | - | - | - | - | - |
| Potassium Chloride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potassium Chromate | 1 | - | - | - | - | - | - | - |
| Potassium Citrate | 1 | - | - | - | - | - | - | - |
| Potassium Copper Cyanide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potassium Cyanate | 1 | - | - | - | - | - | - | - |
| Potassium Cyanide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potassium Dichromate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potassium Ferricyanide | 1 | - | - | - | - | - | - | - |
| Potassium Fluoride | 1 | - | - | - | - | - | - | - |
| Potassium Glucocyanate | 1 | - | - | - | - | - | - | - |
| Potassium Hydroxide | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 3 |
| Potassium Iodide | 1 | - | - | - | - | - | - | - |
| Potassium lodate | 1 | - | - | - | - | - | - | - |
| Potassium Nitrate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potassium Nitrite | 1 | - | - | - | - | - | - | - |
| Potassium Oxalate | 1 | - | - | - | - | - | - | - |
| Potassium Perchlorate | 1 | - | - | - | - | - | - | - |
| Potassium Permanganate | 1 | - | - | 3 | - | - | - | - |
| Potassium Peroxide | 1 | - | - | - | - | - | - | - |
| Potassium Persulfate | 1 | - | - | - | - | - | - | - |
| Potassium Phosphate, Dibasic | 1 | - | - | - | - | - | - | - |
| Potassium Pyrosulfate | 1 | - | - | - | - | - | - | - |
| Potassium Silicate | 1 | - | - | - | - | - | - | - |
| Potassium Sodium Tartrate | 1 | - | - | - | - | - | - | - |
| Potassium Stannate | 1 | - | - | - | - | - | - | - |
| Potassium Stearate | 1 | - | - | - | - | - | - | - |
| Potassium Sulfate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potassium Sulfide | 1 | - | - | - | - | - | - | - |
| Potassium Sulfite | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
| Potassium Tartrate | 1 | - | - | - | - | - | - | - |
| Potassium Thiocyanate | 1 | - | - | - | - | - | - | - |
| Potassium Thiosultate | 1 | - | - | - | - | - | - | - |
| Potassium, Molten | 4 | - | - | - | - | - | - | - |
| p-Phenylenediamine | 1 | - | - | 4 | - | - | - | - |
| PRESTONE Antifreeze | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| PRL-High Temp, Hydraulic Oil | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 |
| Producer Gas | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 |
| Propane | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 2 |
| Propionaldehyde | 1 | - | - | - | - | - | - | - |
| Propyl Alcohol | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Propylene | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 |
| Propylene Chlorohydrin | 1 | - | - | - | - | - | - | - |
| Propylene Dichloride | 1 | - | - | - | - | - | - | - |
| Propylene Glycol | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Propylene Glycol Methyl Ether Acetate (PGMEA) | 1 | - | - | - | - | - | - | - |
| Propylene Imine | 1 | - | - | - | - | - | - | - |
| Propylene Oxide | 1 | 4 | 4 | 4 | 2 | 4 | 4 | 4 |
| PRS-3000 | 1 | 1 | - | 2 | 2 | - | 2 | 2 |
| p-tert-Butylcatechol | 1 | 1 | 1 | 1 | 2 | 4 | - | 1 |
| p-tert-Butylphenol | 1 | - | - | - | - | - | - | - |
| p-Toluidine | 1 | - | - | - | - | - | - | - |
| p-Tolylaldehyde | 1 | - | - | - | - | - | - | - |
| PYDRAUL 115E | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 3 |
| PYDRAUL 230C,312C & 540C | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 4 |
| PYRANOL TRANSFORMER OIL | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Pyridine | 1 | 4 | 2 | 4 | 2 | 4 | 4 | 4 |
| Pyrogallol | 1 | - | - | - | - | - | - | - |
| PYROGARD 42,43,53 & 55 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 4 |
| PYROGARD C&D (Water & Petroleum) | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 2 |
| Pyroligneous Acid | 1 | 4 | 4 | 4 | 2 | 4 | - | 4 |
| PYROLUBE | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 |
| Pyrosulfuryl Chloride | 1 | - | - | - | - | - | - | - |
| Pyrrole | 1 | 4 | - | 4 | 4 | 4 | 2 | 4 |
| Pyruvic Acid | 1 | - | - | - | - | - | - | - |


