還有資料,請向右滑動
| Chemical Name | KTseal FFKM | KV75 | AFLAS | FKM | E425 | NBR | VMQ | FVMQ |
|---|---|---|---|---|---|---|---|---|
| Saccharin Solution | 1 | - | - | - | - | - | - | - |
| Sal Ammoniac | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Salicylic Acid | 1 | 1 | 1 | 1 | 1 | 2 | - | 1 |
| Salt Water | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| SANTOSAFE 300 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 |
| Sebacic Acid | 1 | - | - | - | - | - | - | - |
| sec-Butyl Alcohol (SBA) | 1 | - | - | - | - | - | - | - |
| Selenic Acid | 1 | - | - | - | - | - | - | - |
| Selenous Acid | 1 | - | - | - | - | - | - | - |
| Sewage | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| SHELL TELLUS 27 (Petro Base) | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| SHELL UMF (5% Aromatic) | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Shellac | 1 | - | - | - | - | - | - | - |
| Silane | 1 | - | - | - | - | - | - | - |
| Silicate Esters | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 |
| Silicon Tetrachloride | 2 | - | - | - | - | - | - | - |
| Silicon Tetrafluoride | 2 | - | - | - | - | - | - | - |
| Silicone Oils | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| Silver Bromide | 1 | - | - | - | - | - | - | - |
| Silver Chloride | 1 | - | - | - | - | - | - | - |
| Silver Cyanide | 1 | - | - | - | - | - | - | - |
| Silver Nitrate | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Silver Oxide | 1 | - | - | - | - | - | - | - |
| Silver Sulfate | 1 | - | - | - | - | - | - | - |
| SINCLAIR OPALINE CX-EP LUBE | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 2 |
| SKYDROL 500 | 1 | 4 | 1 | 4 | 1 | 4 | 3 | 3 |
| SKYDROL 7000 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 3 |
| Soap Solutions | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| SOCONY PD959B VACUUM | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| Soda Ash | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Abietate | 1 | - | - | - | - | - | - | - |
| Sodium Acetate | 1 | 4 | 2 | 4 | 1 | 2 | 4 | 4 |
| Sodium Aluminate | 1 | - | - | - | - | - | - | - |
| Sodium Antimonate | 1 | - | - | - | - | - | - | - |
| Sodium Arsenate | 1 | - | - | - | - | - | - | - |
| Sodium Arsenite | 1 | - | - | - | - | - | - | - |
| Sodium Benzoate | 1 | - | - | - | - | - | - | - |
| Sodium Bicarbonate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Bifluoride | 1 | - | - | - | - | - | - | - |
| Sodium Bisulfate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Bisulfite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Bitartrate | 1 | - | - | - | - | - | - | - |
| Sodium Borate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Bromate | 1 | - | - | - | - | - | - | - |
| Sodium Bromide | 1 | - | - | - | - | - | - | - |
| Sodium Chlorate | 1 | - | - | - | - | - | - | - |
| Sodium Chloride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Chlorite | 1 | - | - | - | - | - | - | - |
| Sodium Chloroacetate | 1 | - | - | - | - | - | - | - |
| Sodium Chromate | 1 | - | - | - | - | - | - | - |
| Sodium Citrate | 1 | - | - | - | - | - | - | - |
| Sodium Cyanate | 1 | - | - | - | - | - | - | - |
| Sodium Cyanide | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| Sodium Diacetate | 1 | - | - | - | - | - | - | - |
| Sodium Dichromate | 1 | - | - | - | - | - | - | - |
| Sodium Ethylate | 1 | - | - | - | - | - | - | - |
| Sodium Ferricyanide | 1 | - | - | - | - | - | - | - |
| Sodium Ferrocyanide | 1 | - | - | - | - | - | - | - |
| Sodium Fluoride | 1 | - | - | - | - | - | - | - |
| Sodium Fluorosilicate | 1 | - | - | - | - | - | - | - |
| Sodium Glutamate | 1 | - | - | - | - | - | - | - |
| Sodium Hydride | 1 | - | - | - | - | - | - | - |
| Sodium Hydrosulfide | 1 | - | - | - | - | - | - | - |
| Sodium Hydroxide | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 |
| Sodium Hypochlorite | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Sodium Hypophosphite | 1 | - | - | - | - | - | - | - |
| Sodium Iodide | 1 | - | - | - | - | - | - | - |
| Sodium Lactate | 1 | - | - | - | - | - | - | - |
| Sodium Metaphosphate | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| Sodium Metasilicate | 1 | - | - | - | - | - | - | - |
| Sodium Methylate | 1 | - | - | - | - | - | - | - |
| Sodium Nitrate | 1 | 1 | 1 | 1 | 1 | 2 | 4 | - |
| Sodium Oleate | 1 | - | - | - | - | - | - | - |
| Sodium Orthosilicate | 1 | - | - | - | - | - | - | - |
| Sodium Oxalate | 1 | - | - | - | - | - | - | - |
| Sodium Perborate | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Sodium Percarbonate | 1 | - | - | - | - | - | - | - |
| Sodium Perchlorate | 1 | - | - | - | - | - | - | - |
| Sodium Peroxide | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 |
| Sodium Persulfate | 1 | - | - | - | - | - | - | - |
| Sodium Phenate | 1 | - | - | - | - | - | - | - |
| Sodium Phosphate, Dibasic | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - |
| Sodium Plumbite | 1 | - | - | - | - | - | - | - |
| Sodium Pyrophosphate | 1 | - | - | - | - | - | - | - |
| Sodium Salicylate | 1 | - | - | - | - | - | - | - |
| Sodium Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Sesquisilicate | 1 | - | - | - | - | - | - | - |
| Sodium Silicate | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Sodium Stannate | 1 | - | - | - | - | - | - | - |
| Sodium Stearate | - | - | - | - | - | - | - | - |
| Sodium Sulfate Decahydrate | 1 | 1 | 1 | 1 | 2 | 4 | - | 1 |
| Sodium Sulfate, Anhydrous | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
| Sodium Sulfide | 1 | - | - | - | - | - | - | - |
| Sodium Sulfite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Tartrate | 1 | - | - | - | - | - | - | - |
| Sodium Tetrasulfide | 1 | - | - | - | - | - | - | - |
| Sodium Thiocyanate | 1 | - | - | - | - | - | - | - |
| Sodium Thiosulfate | 1 | 1 | - | 1 | 1 | 2 | 1 | 1 |
| Sodium Trichloroacetate | 1 | - | - | - | - | - | - | - |
| Sodium Tripolyphosphate | 1 | 2 | 1 | 2 | 1 | 4 | - | - |
| Sodium, Molten | 4 | - | - | - | - | - | - | - |
| SOLVASOL 1, 2 & 3 | 1 | 1 | 4 | 1 | 4 | 1 | - | - |
| Sorbitol | 1 | - | - | - | - | - | - | - |
| Sour Crude Oil | 1 | 1 | - | 1 | 4 | 3 | 4 | 4 |
| Sour Natural Gas | 1 | 1 | - | 1 | 4 | 3 | 4 | 4 |
| Soybean Oil | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| SR6 FUEL | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 |
| Standard Clean 1 (SC - 1) | 1 | - | - | - | - | - | - | - |
| Standard Clean 2 (SC - 2) | 1 | - | - | - | - | - | 4 | 4 |
| Stannic Chloride | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Stannous Bromide | 1 | - | - | - | - | - | - | - |
| Stannous Chloride | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Stannous Fluoride | 1 | - | - | - | - | - | - | - |
| Stannous Sulfate | 1 | - | - | - | - | - | - | - |
| STAUFFER 7700 | 1 | 1 | 3 | 1 | 4 | 2 | 4 | 2 |
| Steam < 149 C/300 F | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 4 |
| Steam > 149 C/300 F | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Stearic Acid | 1 | 2 | 1 | 2 | 2 | 2 | 2 | - |
| Stoddard Solvent (ASTM D-484-52) | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 1 |
| Strontium Acetate | 1 | - | - | - | - | - | - | - |
| Strontium Carbonate | 1 | - | - | - | - | - | - | - |
| Strontium Chloride | 1 | - | - | - | - | - | - | - |
| Strontium Hydroxide | 1 | - | - | - | - | - | - | - |
| Strontium Nitrate | 1 | - | - | - | - | - | - | - |
| Styrene, Monomer | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 3 |
| Succinaldehyde | 1 | - | - | - | - | - | - | - |
| Succinic Acid | 1 | - | - | - | - | - | - | - |
| Sucrose Solution | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
| Sulfamic Acid | 1 | - | - | - | - | - | - | - |
| Sulfanilic Acid | 1 | - | - | - | - | - | - | - |
| Sulfite Liquors | 1 | 1 | - | 1 | 2 | 2 | 4 | 2 |
| Sulfolane | 1 | 2 | 1 | 2 | 1 | 2 | - | - |
| Sulfur Chloride | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 1 |
| Sulfur Dioxide | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 2 |
| Sulfur Hexafluoride | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 |
| Sulfur Tetrafluoride | 2 | - | - | - | - | - | - | - |
| Sulfur Trioxide, Dry | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 2 |
| Sulfur, Molten | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 1 |
| Sulfuric Acid (20% Oleum) | 1 | 1 | - | 1 | 1 | 2 | 1 | 1 |
| Sulfuric Acid (96%) | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 4 |
| Sulfurous Acid | 1 | 1 | 1 | 3 | 2 | 2 | 4 | - |
| SUNOCO SAE 10 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| SUPERSHELL Gasoline | 1 | 1 | 3 | 1 | 4 | 1 | 4 | 2 |
| SWANFINCH EP Lubricant | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 1 |
| sym-Diphenylethane | 1 | - | - | - | - | - | - | - |


